CPI rent year over year
+6 %latest period: Dec 2025
Track the official rent index in Slovakia. These data show rent development over time, not average rents for 1-, 2-, or 3-room apartments by city.
CPI rent year over year
+6 %latest period: Dec 2025
CPI rent month over month
-0.7 %latest period: Dec 2025
HICP rent index
131.412015 annual average = 100
HICP rent year over year
+5.98 %latest period: Dec 2025
Official rent index
The chart compares CPI index values and the harmonised HICP rent index. Values are indices, not euro rents.
The table shows the latest published monthly CPI and HICP rent-index values.
| Period | CPI MoM | CPI YoY | HICP index | HICP YoY |
|---|---|---|---|---|
| Dec 2025 | -0.7 % | +6 % | 131.41 | +5.98 % |
| Nov 2025 | +2.5 % | +6.3 % | 132.3 | +6.32 % |
| Oct 2025 | +0.5 % | +3.4 % | 129.13 | +3.41 % |
| Sep 2025 | +1 % | +2.5 % | 128.45 | +2.47 % |
| Aug 2025 | -0.4 % | +4.1 % | 127.2 | +4.13 % |
| Jul 2025 | +1.7 % | +4.4 % | 127.71 | +4.42 % |
| Jun 2025 | -1.1 % | +3.3 % | 125.52 | +3.33 % |
| May 2025 | 0 % | +6.4 % | 126.97 | +6.41 % |
| Apr 2025 | +2.2 % | +5.5 % | 126.97 | +5.49 % |
| Mar 2025 | -1 % | +5.3 % | 124.22 | +5.25 % |
Data source
Official statistical rent indices from the Statistical Office of the Slovak Republic.
CPI rent
sp0029ms
Jan 15, 2026
HICP rent
sp1017ms
Jan 19, 2026
The index shows the trend. For a concrete property, continue to the investment calculator or questionnaire.